Revision 30 JUL 25
| FROM ECONOMY TO PREMIUM ECONOMY CLASS (ONE WAY FROM/TO BKK) | ||
|---|---|---|
| Sector FROM/TO BKK | Upgrade Surcharge rate FROM BKK (THB) | Upgrade Surcharge rate TO BKK (USD) |
| DEL/BOM | 4,500 | 138 |
| FUK | 9,000 | 275 |
| FROM ECONOMY TO BUSINESS CLASS (ONE WAY FROM/TO BKK) | ||
|---|---|---|
| Sector FROM/TO BKK | Upgrade Surcharge rate FROM BKK (THB) | Upgrade Surcharge rate TO BKK (USD) |
| Domestic Sector within Thailand except CNX-HKT v.v. or Cross Region | 3,300 |
101 |
VTE/PNH/KTI/RGN/SGN/HAN/SAI KUL/PEN KMG |
5,200 | 159 |
SIN/JKT/DPS MNL CTU/CAN/XMN TPE/KHH |
7,100 | 217 |
DEL/BOM/BLR/HYD/MAA/CCU/AMD/COK/GAY KHI/LHE/ISB/DAC/KTM/CMB BJS/ SHA/ HKG |
8,300 | 254 |
SEL/PUS TYO/OSA/NGO/FUK/CTS |
18,000 | 549 |
| SYD/MEL/PER | 32,000 | 976 |
| JED | 20,000 | 610 |
| MUC/IST/ZRH/PAR/CPH/STO/BRU/ROM/MIL/OSL | 38,000 | 1,159 |
| FRA | 40,000 | 1,220 |
| LON | 42,000 | 1,281 |
| FROM ECONOMY TO PREMIUM ECONOMY CLASS (ONE WAY FROM/TO BKK) | ||
|---|---|---|
| Sector FROM/TO BKK | Upgrade Surcharge rate FROM BKK (THB) | Upgrade Surcharge rate TO BKK (USD) |
| DEL/BOM | 4,500 | 138 |
| FUK | 9,000 | 275 |
| FROM BUSINESS TO FIRST CLASS (ONE WAY FROM/TO BKK) | ||
|---|---|---|
| Sector FROM/TO BKK | Upgrade Surcharge rate FROM BKK (THB) | Upgrade Surcharge rate TO BKK (USD) |
| TYO/OSA | 28,000 | 854 |
| LON | 41,000 | 1,251 |
Note: